IPL Orange & Purple Cap Winners:
All Seasons Champions (2008–2026)
The ultimate individual accolades in franchise cricket. Discover the masters of run accumulation and wicket-taking wizardry across all 17 completed IPL seasons, featuring historic milestones like Virat Kohli's 973 runs and Harshal Patel's 32 wickets.
Orange Cap Winners (2008–2024): Batting Royalty
Awarded to the tournament's leading run-scorer. If tied on runs, the batsman with the higher strike rate prevails.
| Season | Player | Franchise | Runs | Matches | Average | Strike Rate | 100s / 50s | High Score |
|---|---|---|---|---|---|---|---|---|
| IPL 2024 | Virat Kohli | Royal Challengers Bengaluru | 741 | 15 | 61.75 | 154.69 | 1 / 5 | 113* |
| IPL 2023 | Shubman Gill | Gujarat Titans | 890 | 17 | 59.33 | 157.80 | 3 / 4 | 129 |
| IPL 2022 | Jos Buttler | Rajasthan Royals | 863 | 17 | 57.53 | 149.05 | 4 / 4 | 116 |
| IPL 2021 | Ruturaj Gaikwad | Chennai Super Kings | 635 | 16 | 45.35 | 136.26 | 1 / 4 | 101* |
| IPL 2020 | KL Rahul | Kings XI Punjab | 670 | 14 | 55.83 | 129.34 | 1 / 5 | 132* |
| IPL 2019 | David WarnerOnly player with 3 Orange Caps | Sunrisers Hyderabad | 692 | 12 | 69.20 | 143.86 | 1 / 8 | 100* |
| IPL 2018 | Kane Williamson | Sunrisers Hyderabad | 735 | 17 | 52.50 | 142.44 | 0 / 8 | 84 |
| IPL 2017 | David Warner | Sunrisers Hyderabad | 641 | 14 | 58.27 | 141.81 | 1 / 4 | 126 |
| IPL 2016 | Virat KohliAll-Time Record in a Single Season | Royal Challengers Bangalore | 973 | 16 | 81.08 | 152.03 | 4 / 7 | 113 |
| IPL 2015 | David Warner | Sunrisers Hyderabad | 562 | 14 | 43.23 | 156.54 | 0 / 7 | 91 |
| IPL 2014 | Robin Uthappa | Kolkata Knight Riders | 660 | 16 | 44.00 | 137.78 | 0 / 5 | 83* |
| IPL 2013 | Michael Hussey | Chennai Super Kings | 733 | 17 | 52.35 | 129.50 | 0 / 6 | 95 |
| IPL 2012 | Chris Gayle | Royal Challengers Bangalore | 733 | 15 | 61.08 | 160.74 | 1 / 7 | 128* |
| IPL 2011 | Chris Gayle | Royal Challengers Bangalore | 608 | 12 | 67.55 | 183.13 | 2 / 3 | 107 |
| IPL 2010 | Sachin Tendulkar | Mumbai Indians | 618 | 15 | 47.53 | 132.61 | 0 / 5 | 89* |
| IPL 2009 | Matthew Hayden | Chennai Super Kings | 572 | 12 | 52.00 | 144.81 | 0 / 5 | 89 |
| IPL 2008 | Shaun Marsh | Kings XI Punjab | 616 | 11 | 68.44 | 139.68 | 1 / 5 | 115 |
Orange Cap Tie-Breaker Rule
During the tournament, the leading run-scorer wears the Orange Cap in the field. If two or more batsmen finish with the identical number of runs at the conclusion of the season,the batsman with the superior batting strike rate across the tournament is awarded the Orange Cap.
Purple Cap Tie-Breaker Rule
During the tournament, the leading wicket-taker wears the Purple Cap in the field. If two or more bowlers tie on wickets at the end of the tournament,the bowler who has conceded fewer runs per over (superior economy rate) wins the Purple Cap honor.
Who won the very first Orange & Purple Caps?
In the inaugural 2008 season, Australia's Shaun Marsh (Kings XI Punjab) captured the maiden Orange Cap with 616 runs in just 11 matches, while Pakistan's left-arm pacer Sohail Tanvir (Rajasthan Royals) claimed the first Purple Cap with 22 wickets, including record figures of 6/14.
Has an Indian bowler ever won back-to-back Purple Caps?
Yes. Bhuvneshwar Kumar of Sunrisers Hyderabad achieved this unprecedented feat by winning the Purple Cap in consecutive seasons: 23 wickets in 2016 and 26 wickets in 2017. Dwayne Bravo is the only other bowler to win 2 Purple Caps (2013 and 2015).