IPL Records & Trivia Vault:
Legends, Milestones & Unbreakable Stats
Across 19 seasons and 1,243 matches, the IPL has produced unfathomable feats. Discover the Player of the Match kings, historic 1-run finals, and test your franchise cricket knowledge.
Highest Team Totals in IPL History
| Score | Team | Opponent | RR | Year |
|---|---|---|---|---|
| 287/3 | Sunrisers Hyderabad | Royal Challengers Bengaluru | 14.35 | 2024 |
| 277/3 | Sunrisers Hyderabad | Mumbai Indians | 13.85 | 2024 |
| 272/7 | Kolkata Knight Riders | Delhi Capitals | 13.6 | 2024 |
| 266/7 | Sunrisers Hyderabad | Delhi Capitals | 13.3 | 2024 |
| 263/5 | Royal Challengers Bangalore | Pune Warriors India | 13.15 | 2013 |
Highest Successful Run Chases
| Target | Score | Winning Team | Opponent | Year |
|---|---|---|---|---|
| 262 | 262/2 | Punjab Kings | Kolkata Knight Riders | 2024 |
| 224 | 224/8 | Rajasthan Royals | Kolkata Knight Riders | 2024 |
| 224 | 226/6 | Rajasthan Royals | Kings XI Punjab | 2020 |
| 219 | 219/6 | Mumbai Indians | Chennai Super Kings | 2021 |
| 215 | 217/7 | Rajasthan Royals | Deccan Chargers | 2008 |
Lowest Team Totals in IPL History
| Score | Team | Overs | Opponent | Venue | Year |
|---|---|---|---|---|---|
| 49 all out | Royal Challengers Bangalore | 9.4 ov | Kolkata Knight Riders | Kolkata | 2017 |
| 58 all out | Rajasthan Royals | 15.1 ov | Royal Challengers Bangalore | Cape Town | 2009 |
| 59 all out | Rajasthan Royals | 17.1 ov | Royal Challengers Bangalore | Jaipur | 2023 |
| 66 all out | Delhi Daredevils | 13.4 ov | Mumbai Indians | Delhi | 2017 |
| 67 all out | Delhi Daredevils | 17.1 ov | Kings XI Punjab | Mohali | 2017 |
The 1-Run Heartstoppers
Mumbai Indians won the 2017 Final (vs Rising Pune Supergiant, 129 vs 128) and the 2019 Final (vs Chennai Super Kings, 149 vs 148) by precisely 1 single run each — the only team to win multiple finals by the slimmest possible margin.
Debut Season Fairytales
Only two franchises in IPL history have ever won the championship in their debut season: Shane Warne's Rajasthan Royals in the inaugural 2008 edition, and Hardik Pandya's Gujarat Titans in 2022.
AB de Villiers: The MVP King
AB de Villiers holds the all-time IPL record with 25 Player of the Match awards across 184 matches, narrowly edging Chris Gayle (22) and Virat Kohli (22).
Chepauk: The Spin Stranglehold
Chennai Super Kings boast a remarkable 71.4% win percentage at MA Chidambaram Stadium (Chepauk), where MS Dhoni mastered the slow, gripping pitch with spin chokeholds.
The Wankhede Dew Factor
At Wankhede Stadium in Mumbai, teams batting second (chasing) have won over 57% of evening matches due to heavy dew making the ball slick for bowling and fielding in the second innings.
CSK's Unbroken Top-4 Run
Chennai Super Kings qualified for the IPL playoffs in 10 consecutive seasons contested from 2008 to 2019, a record of consistency unmatched in modern global franchise sports.