League Standings & Scenarios
IPL Points Table & Standings Archive:
NRR Matrix & Playoff Mathematics
Track how teams battled for the coveted Top 4 playoff berths. Explore historical league tables, understand the Net Run Rate (NRR) tie-breaker, and simulate qualification scenarios.
14League Games Per Team
16Points: Safe Playoff Cutoff
Top 2Earn Qualifier 1 Advantage
NRRDecisive Tie-Breaker
| Pos | Team | P | W | L | NR | PTS | NRR | Outcome |
|---|---|---|---|---|---|---|---|---|
| #1 | Kolkata Knight Riders(KKR) | 14 | 9 | 3 | 2 | 20 | +1.428 | Champion |
| #2 | Sunrisers Hyderabad(SRH) | 14 | 8 | 5 | 1 | 17 | +0.414 | Runner-Up |
| #3 | Rajasthan Royals(RR) | 14 | 8 | 5 | 1 | 17 | +0.273 | Qualifier 2 |
| #4 | Royal Challengers Bengaluru(RCB) | 14 | 7 | 7 | 0 | 14 | +0.459 | Eliminator |
| #5 | Delhi Capitals(DC) | 14 | 7 | 7 | 0 | 14 | -0.377 | League Stage |
| #6 | Lucknow Super Giants(LSG) | 14 | 7 | 7 | 0 | 14 | -0.667 | League Stage |
| #7 | Gujarat Titans(GT) | 14 | 5 | 7 | 2 | 12 | -1.063 | League Stage |
| #8 | Punjab Kings(PBKS) | 14 | 5 | 9 | 0 | 10 | -0.353 | League Stage |
| #9 | Mumbai Indians(MI) | 14 | 4 | 10 | 0 | 8 | -0.318 | League Stage |
| #10 | Chennai Super Kings(CSK) | 14 | 7 | 7 | 0 | 14 | +0.392 | League Stage (5th on NRR) |
Cumulative wins, win percentages, and championship conversion
| Franchise | Matches | Won | Lost | No Result | Win % | Bat 1st Win % | Chase Win % | Titles |
|---|---|---|---|---|---|---|---|---|
| Chennai Super Kings(CSK) | 266 | 148 | 117 | 1 | 55.6% | 51.4% | 61.2% | 🏆 5 |
| Mumbai Indians(MI) | 291 | 157 | 134 | 0 | 54% | 52% | 56% | 🏆 5 |
| Kolkata Knight Riders(KKR) | 278 | 142 | 134 | 2 | 51.1% | 43.9% | 58.3% | 🏆 3 |
| Royal Challengers Bengaluru(RCB) | 286 | 145 | 138 | 3 | 50.7% | 46.9% | 55.7% | 🏆 2 |
| Gujarat Titans(GT) | 77 | 47 | 30 | 0 | 61% | 55.9% | 65.1% | 🏆 1 |
| Rajasthan Royals(RR) | 251 | 125 | 124 | 2 | 49.8% | 44.4% | 55.3% | 🏆 1 |
| Sunrisers Hyderabad(SRH) | 211 | 103 | 107 | 1 | 48.8% | 47.3% | 51% | 🏆 1 |
| Deccan Chargers(DC (Old)) | 75 | 29 | 46 | 0 | 38.7% | 41.9% | 34.4% | 🏆 1 |
| Rising Pune Supergiant(RPS) | 30 | 15 | 15 | 0 | 50% | 33.3% | 66.7% | - |
| Lucknow Super Giants(LSG) | 72 | 34 | 37 | 1 | 47.2% | 52.5% | 41.9% | - |
| Punjab Kings(PBKS) | 278 | 129 | 146 | 3 | 46.4% | 40.1% | 54.1% | - |
| Delhi Capitals(DC) | 281 | 129 | 148 | 4 | 45.9% | 42.1% | 50% | - |
| Gujarat Lions(GL) | 30 | 13 | 17 | 0 | 43.3% | 7.1% | 75% | - |
| Kochi Tuskers Kerala(KTK) | 14 | 6 | 8 | 0 | 42.9% | 28.6% | 57.1% | - |
| Pune Warriors(PWI) | 46 | 12 | 33 | 1 | 26.1% | 30% | 24% | - |
Understand the math that separates playoff contenders from heartbreak
The Official BCCI NRR Formula
NRR = (Total Runs Scored ÷ Total Overs Faced) − (Total Runs Conceded ÷ Total Overs Bowled)Critical Calculation Rules:
- The All-Out Rule: If a team is bowled out (all 10 wickets lost) in 15.2 overs, their overs faced are calculated as 20.0 full overs for NRR purposes.
- Fractional Overs: Overs like 19.3 are converted as
19 + (3/6) = 19.5 overs, NOT decimal 19.3. - Rain/DLS Matches: In shortened games, the revised target and revised overs apply instead of raw scores.
Live NRR Simulator
Enter tournament or match totals to compute the exact Net Run Rate:
Calculated NRR:+0.428